Item | Specifications | Options | |
Width | Reed Width | 190cm, 210cm, 230cm, 260cm, 280cm, 320cm, 340cm | |
Working Width | Reed width minus 0-60cm (190-230cm) Reed width minus 0-60cm (above 260cm) | ||
Weft Selector | 4 colors or 6 colors at will | ||
Power | Start Type | Super motor | |
Operation | Stop controlled by magnetic brake directly | ||
Buttons on both sides | |||
Beating | link lever | ||
Insertion | Main nozzles and sub-nozzles | Stretch nozzles | |
Profile double reed | ABS | ||
Relay main nozzle | |||
Shedding | Electronic dobby, max 20 shafts | ||
Electronic Jacquard | |||
Let-off | Electronic continuous positive let-off | ||
Ground beam flange: dia 800mm Pile beam flange: dia 1000mm | Ground beam flange: dia 91 4mm, dia 1 000mm Pile beam flange: dia 1250mm | ||
Take-up | Electronic take-up | ||
Weft density: 25-300/inch | |||
Max cloth: dia 600mm | |||
Cone Stand | Console stand for 8 cones (4 colors) Console stand for 12 cones (6 colors) | ||
Terry Motion | Servo terry motion: dynamic terry control Loop formation by fabric movement. Automatic loop formation from 3 to 7 picks at will. | ||
Loop length: 0-28mm at will, the accuracy of two neighboring loops' height differences can be 0.1mm max | |||
Selvage | Mechanical | ||
Yarn End Treatment | Waste selvage winding roller | ||
Weft Cutter | LH mechanical RH electronic | ||
Weft Feeder | Vibration type | ||
Lubrication | Main transmission: oil bath, other components: automatic centralization greasing | ||
Stop Motion | Weft: photoelectric weft sensor, double sensors | ||
Warp: two rows and two lines of electric stop motion | |||
Other: auto stop motion for selvage yarn | |||
Stop indicating: stop reason on panel, 4 color lamps | |||
Automatic | Control: multi-function microcomputer system, with parameter setting/control/monitor/autodiagnosis/artificial intelligence interface | ||
Inching by inverter (forward and reverse) | |||
Others: monitor output terminal | |||
Auto control air jet |
R/S | A | B | C | W | B1 | B2 |
190 | 1900 | 2460 | 2385 | 4578 | - | - |
210 | 2100 | 2660 | 2585 | 4778 | - | 1330 |
230 | 2300 | 2860 | 2785 | 4978 | - | 1430 |
260 | 2600 | 3160 | 3085 | 5278 | 1090 | - |
280 | 2800 | 3360 | 3285 | 5478 | 1090 | - |
320 | 3200 | 3760 | 3685 | 5878 | 1090 | - |
340 | 3400 | 3960 | 3885 | 6078 | 1090 | - |
High speed.
Reliable quality.
Wide weaveability.
Perfect environmental protection.
Easy operating of the terry loom.