Item | Specifications | Options | |
Width | Reed Width | 190, 210, 230, 290, 320, 340, 360cm | |
Working Width | Reed width minus 0-70cm | ||
Weft Color | 2 colors at will | ||
Power | Start Mode | Super motor / Direct motor | |
Motor Capacity | 2.7kW, 3.0kW, 3.7kW, 4.5kW | ||
Working | Brake through electromagnetism clutch | ||
Buttons (prepare, start, stop, forwarder inching, reverse inching, reverse one circle) | |||
Automatic pick finding | |||
Beating | Crank multi-sley-bar beating mechanism/Lineal beating mechanism | ||
Insertion | Pump | Plunger pump | |
Nozzle | Annular nozzle manostat (ceramics jet needle) | ||
Accumulator | Vibration electric drum accumulator (2 color) | WBS Electric weft | |
Electric weft Drawing device | |||
Shedding Device | Crank: 4 heald frames, 6 heald frames | ||
Cam: up-mounted cam, max 10 heald frames | |||
Dobby: Up-mounted negative dobby Up-mounted positive dobby max 16 heald frames | |||
Jacquard | |||
Let - off | ELO | ||
Max Tension | 2500N, 5000N | ||
Back-roller | Standard | ||
Flange Diameter | 800mm | 1000mm | |
Take - up | ETU | ||
Cloth Diameter | 520mm | ||
Cloth Route | Type S1, Type S2 | ||
Cone Stand | 4 cone stand, 2 color | ||
Selvage | Planet gear | ||
Handling of Yarn End | Spindle false twisting | ||
Weft Cutter | Mechanical | ||
Temple | Up-mounted double temple shaft with double rings | ||
Dehydration | Tiny crevice pipe suction (high-pressure blowing) Machine 370W | ||
Stop motion | Weft Stop | OPF photoelectric sensor | |
Display of Stop Reasons | Screen panel | ||
Mult-function 4-light indicating | |||
Automatic | Main Control | Auto control, fault removal, itself a diagnosis | |
Showing working info and maintenance data | |||
Net | Centralizing net connection, loom supervisory system |
Good frame structure of the water jet loom.
Rich configuration.
Convenient operability.
Active promotion of green weaving.
Wide weaving adaptability.
Intelligent control system.