Item | Specifications | Options | |
Width | Reed Width | 150, 170, 190 210, 230, 280, 300, 320, 340, 360cm | |
Working Width | Reed width minus 0-70cm | ||
Weft Color | 2 colors at will | ||
Power | Start By | Super motor | |
Motor Capacity | 2.7kW, 3.0kW, 3.7kW, 4.5kW | ||
Working | Brake through electromagnetism clutch | ||
Buttons (prepare, start, stop, forwarder inching, reverse inching, reverse one circle) | |||
Automatic pick finding | |||
Beating | Crank with multi-sley, bath oil | ||
Insertion | Pump | Plunger pump | |
Nozzle | Annular nozzle manostat (ceramics jet needle) | ||
Accumulator | Vibration electric drum accumulator (2 color) | WBS | |
Electric weft Drawing device | |||
Shedding Device | Crank: 4 heald frames, 6 heald frames | ||
Cam: up-mounted cam, max 10 heald frames | |||
Dobby: Up-mounted negative dobby Up-mounted positive dobby max 16 heald frames | |||
Jacquard | |||
Let - off | ELO, MLO | ||
Max Tension | 2500N, 5000N | ||
Back-roller | Standard | ||
Flange Dia | 800mm | 914mm, 1000mm | |
Take - up | ETU, MTU | ||
Cloth Dia | 520mm | ||
Cloth Route | Type S1, Type S2 | ||
Cone Stand | 4 cone stand, 2 color | ||
Selvage | Planet gear | ||
Handling of Yarn End | Spindle false twisting | ||
Weft Cutter | Mechanical | ||
Temple | Up-mounted double temple shaft with double rings | ||
Dehydration | Tiny crevice pipe suction (high-pressure blowing Machine 370W | ||
Stop motion | Weft Stop | OPF photoelectric sensor | |
Display of Stop Reasons | Screen panel | ||
Mult-function 4-light indicating | |||
Automatic | Main Control | Auto control, fault removal, itself a diagnosis | |
Showing working info and maintenance data | |||
Net | Centralizing net connection, loom supervisory system |
RFJW10 Plain shedding (Flange dia 800mm)
RFJW10 Cam, dobby shedding (Flange dia 800mm)
Width | A | B | H | J | K |
150cm | 1500 | 3400 | 1850 | 2060 | 2110 |
170cm | 1700 | 3600 | 2050 | 2260 | 2310 |
190cm | 1900 | 3800 | 2250 | 2460 | 2510 |
210cm | 2100 | 4000 | 2450 | 2660 | 2710 |
230cm | 2300 | 4200 | 2650 | 2860 | 2910 |
280cm | 2800 | 4700 | 3150 | 3360 | 3410 |
300cm | 3000 | 4900 | 3350 | 3560 | 3610 |
320cm | 3200 | 5100 | 3550 | 3760 | 3810 |
340cm | 3400 | 5300 | 3750 | 3960 | 4010 |
360cm | 3600 | 5500 | 3950 | 4160 | 4210 |
High speed performance.
Wide wovenable range.
Easy operation.
Perfect environmental protection.
Reliable quality warranty of the water jet loom machine.
The first weaving navigation system in China.